Login Search
[ View History ]

Player Statistics :: =(SG30)=?TL,WHO?(OH)

us =(SG30)=?TL,WHO?(OH) is ranked #56 out of 1,995

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 56

57

Diff: +17.14 15668.45

15651.31

97%

3,409

528

764

175

0

0

0

734

100:34:58

2010-09-07 22:40:59

2009-10-28 18:29:58

10,445

9.84% 1,028

3.50% 366

5,591

6.17% 345

29.70%

69,505

20,640

1.87

1.73

52

12

6.65

1,731,883

84

Only the top 10 player IDs are shown

Used

543

498

6

2

Used

1,049

Used

471

124

103

69

64

62

34

33

23

18

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-07 @ 22:20 - 22:40 dod_2pillboxes 00:20:32 49 23 7 14.29% 36.40% 15668.45 Diff: -43.41
2010-09-07 @ 20:01 - 21:20 dod_2pillboxes 01:19:45 154 53 24 15.58% 40.44% 15711.86 Diff: +60.55
2010-09-02 @ 20:29 - 21:21 dod_mindmaze 00:52:02 100 46 13 13.00% 32.48% 15651.31 Diff: +399.66
2010-09-01 @ 22:15 - 22:31 dod_nahkampf 00:16:46 23 9 2 8.70% 18.73% 15251.65 Diff: +88.65
2010-08-31 @ 20:05 - 20:15 unknown 00:09:19 11 11 0 0.00% 106.06% 15163.00 Diff: +31.04
2010-08-25 @ 21:21 - 21:36 dod_Troglodyte_b2 00:15:24 11 12 1 9.09% 19.79% 15131.96 Diff: +27.38
2010-08-25 @ 19:50 - 20:25 unknown 00:35:09 83 39 1 1.20% 59.27% 15104.58 Diff: +278.48
2010-08-18 @ 19:18 - 20:17 unknown 00:58:50 157 67 15 9.55% 33.87% 14826.10 Diff: +377.35
2010-08-11 @ 21:12 - 22:09 dod_green 00:56:27 124 74 12 9.68% 28.27% 14448.75 Diff: +193.20
2010-08-11 @ 18:06 - 18:12 ae_grey 00:05:52 2 6 0 0.00% 13.64% 14255.55 Diff: -36.98
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

4,297 243 0 0.00% 121.47% 1.64 738K
1,715 165 274 15.98% 29.79% 4.67 281K
812 169 0 0.00% 113.08% 1.71 137K
581 304 80 13.77% 18.17% 9.18 75K
477 27 46 9.64% 61.96% 1.56 72K
436 9 134 30.73% 13.60% 20.26 48K
386 26 63 16.32% 9.30% 22.81 61K
358 1,729 111 31.01% 12.68% 22.38 40K
334 17 70 20.96% 14.21% 12.64 50K
179 295 31 17.32% 12.20% 13.28 24K
171 1 14 8.19% 64.75% 1.63 28K
156 67 51 32.69% 14.06% 20.84 18K
132 18 32 24.24% 12.17% 16.00 21K
106 16 13 12.26% 27.52% 4.76 17K
100 1,228 25 25.00% 14.03% 21.24 14K
48 1 21 43.75% 13.77% 15.58 7K
30 184 8 26.67% 68.89% 1.50 6K
25 1 0 0.00% 128.95% 1.52 4K
18 4 2 11.11% 100.00% 0.89 2K
16 1 0 0.00% 57.69% 3.25 2K
13 5 0 0.00% 0.00% 4.46 0
11 0 0 0.00% 100.00% 1.18 2K
10 834 0 0.00% 30.00% 3.00 1K
9 5 0 0.00% 53.85% 1.44 690
8 53 4 50.00% 15.19% 19.75 1K
7 11 2 28.57% 29.51% 8.71 2K
6 0 2 33.33% 50.00% 7.33 859
2 4 1 50.00% 17.50% 20.00 297
1 0 0 0.00% 100.00% 1.00 45
1 0 1 100.00% 12.50% 16.00 130
0 53 0 0.00% 0.00% 0.00 0
0 25 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 9 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown 1,873 79 1.81 1.77 30 130 17:37:35 2010-09-07
dod_orange_ctf 775 35 2.52 2.83 28 60 04:33:43 2010-07-13
dod_orange_tunnels2 431 14 1.81 2.07 22 47 03:28:22 2010-08-25
dod_nahkampf 315 12 2.01 1.53 14 5 03:25:17 2010-09-01
dod_blue_1337 234 5 3.04 3.21 8 20 01:12:54 2010-09-07
dod_green 225 9 1.73 2.18 8 14 01:43:21 2010-08-25
dod_cal_sherman2 222 10 2.61 2.08 9 8 01:46:55 2010-06-09
dod_reprisal_b3 222 10 2.02 1.60 5 15 02:18:39 2010-09-07
dod_booger 221 14 2.83 3.69 5 14 00:59:58 2010-05-17
dod_2pillboxes 216 8 2.43 2.56 5 0 01:24:28 2010-09-07
dod_trueblue 201 13 2.14 1.64 8 7 02:02:49 2010-08-18
dod_purple2 198 1 2.83 2.31 8 2 01:25:36 2010-08-04
dod_purple 189 4 1.73 2.28 11 14 01:22:56 2010-08-03
dod_brokenbridge2 139 7 2.11 2.45 5 16 00:56:41 2010-06-27
dod_napoli 135 3 5.00 4.91 2 6 00:27:31 2010-06-02
dod_white 131 0 8.19 4.80 3 3 00:27:19 2010-03-10
dod_takedown 130 6 1.76 1.92 7 9 01:07:52 2010-09-07
dod_76_grave0002 124 1 2.64 2.26 5 15 00:54:54 2010-08-04
dod_green_afk_final 121 2 2.57 2.24 6 4 00:54:07 2010-06-01
dod_cr44 109 3 2.06 1.46 6 6 01:14:52 2010-06-15

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 8,176 4,366 674 8.24% 34.50% 5.56 1M
alliedpara_garand 419 245 68 16.23% 22.20% 9.13 71K
allied_mg 316 42 61 19.30% 12.59% 20.71 64K
allied_heavy 258 153 45 17.44% 25.38% 11.50 62K
allied_sniper 248 76 19 7.66% 50.69% 2.32 37K
brit_sniper 194 49 9 4.64% 36.22% 1.91 19K
allied_thompson 171 150 40 23.39% 21.77% 15.68 40K
axis_k43 164 108 9 5.49% 31.59% 5.25 24K
axis_mp40 105 108 25 23.81% 14.97% 20.62 21K
alliedpara_spring 62 20 3 4.84% 61.29% 1.50 7K
brit_light 57 31 9 15.79% 23.04% 12.33 10K
axis_mg42 55 10 12 21.82% 13.96% 15.11 9K
brit_medium 47 43 17 36.17% 16.11% 17.30 8K
alliedpara_thompson 45 23 10 22.22% 29.36% 11.73 10K
alliedpara_bazooka 28 8 2 7.14% 38.55% 2.96 3K
allied_bazooka 21 16 1 4.76% 33.33% 4.00 2K
alliedpara_30cal 20 11 2 10.00% 21.84% 8.70 4K
axis_sniper 14 6 4 28.57% 46.88% 2.29 3K
axis_mp44 14 15 0 0.00% 0.00% 0.00 0
allied_grease 12 9 10 83.33% 27.92% 23.58 7K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 45 us =(SG2)=Basharr 44 42 1.05 17787.67
2 96 pt Federismo Corvallio 31 7 4.43 9447.74
3 11 us =(SG28)=DennyCrane 26 12 2.17 27948.25
4 74 us =(SG49)=Paladin 24 20 1.20 12612.99
5 35 gb =(SG48)=sickgirl 23 13 1.77 19727.59
6 8 fi jumpm Corny Snaps 22 9 2.44 28487.06
7 228 us Big Man Frisky 21 12 1.75 3683.90
8 61 us 95th Toxin 20 5 4.00 15129.20
9 258 us Bullseye Eisenhart 20 7 2.86 3186.51
10 32 us =(SG52)=munkler 19 18 1.06 20509.67
11 451 gb Moonstone Melvin 19 1 19.00 1807.24
12 20 us =(SG21)= EOD13 18 14 1.29 22631.05
13 39 us =(SG4)= ELIMENTAL 16 25 0.64 18722.37
14 259 gb Fixer Kar 16 8 2.00 3177.71
15 15 us =(SG25)=tx_aggie_95 15 17 0.88 25975.18
16 4 gb =(SG47)=Sif 15 28 0.54 33680.64
17 1 br =(SG46)=StephenHawking 15 16 0.94 38474.08
18 40 pl Kraven Kose 15 2 7.50 18426.86
19 279 us Black Bolt Floyd 15 5 3.00 3024.03
20 131 gb Colossus Chumley 15 4 3.75 6435.84