Login Search
[ View History ]

Player Statistics :: =(SG49)=Paladin

us =(SG49)=Paladin is ranked #74 out of 1,995

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 74

75

Diff: +306.70 12612.99

12306.29

0%

11,618

957

1,659

210

0

0

0

1,394

200:02:28

2010-07-21 22:07:36

2009-11-01 23:14:04

20,991

14.21% 2,982

2.35% 493

13,977

4.66% 651

39.72%

92,553

36,766

1.50

1.75

40

17

4.41

3,595,451

67

Only the top 10 player IDs are shown

Used

1,470

392

2

Used

1,863

Used

890

466

371

100

28

8

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

11,382 534 1,919 16.86% 42.91% 3.26 2M
4,577 443 0 0.00% 101.08% 1.94 712K
1,141 208 412 36.11% 18.56% 15.55 134K
859 149 161 18.74% 42.13% 3.84 172K
710 57 76 10.70% 57.68% 1.66 110K
706 69 147 20.82% 12.16% 15.81 110K
621 336 0 0.00% 93.49% 1.98 97K
168 46 12 7.14% 46.11% 2.22 26K
116 726 16 13.79% 57.89% 1.80 20K
80 877 10 12.50% 34.69% 14.74 32K
70 25 24 34.29% 16.90% 18.09 9K
69 62 12 17.39% 18.18% 8.45 9K
65 4 2 3.08% 74.74% 1.46 9K
61 1,000 7 11.48% 23.32% 8.30 9K
61 14 11 18.03% 32.08% 6.08 5K
49 51 7 14.29% 100.00% 1.33 7K
44 1,955 8 18.18% 42.20% 2.48 8K
33 3,718 10 30.30% 17.66% 17.33 4K
32 11 0 0.00% 0.00% 6.22 0
26 31 6 23.08% 100.00% 4.65 13K
24 12 0 0.00% 58.23% 3.29 5K
22 14 7 31.82% 16.50% 13.77 3K
19 150 10 52.63% 31.88% 8.42 2K
19 30 5 26.32% 34.03% 7.58 2K
11 117 6 54.55% 45.85% 18.64 5K
5 38 2 40.00% 9.72% 14.40 541
5 10 0 0.00% 11.63% 17.20 769
4 8 0 0.00% 100.00% 1.50 500
4 0 1 25.00% 30.43% 5.75 290
4 12 0 0.00% 0.00% 9.00 0
3 3,110 1 33.33% 14.04% 19.00 410
1 1 0 0.00% 30.77% 13.00 150
0 2 0 0.00% 0.00% 0.00 0
0 64 0 0.00% 0.00% 0.00 0
0 13 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown 3,840 84 1.44 1.70 63 337 37:38:05 2010-06-20
dod_orange_ctf 1,869 72 2.74 3.43 45 128 09:04:36 2010-04-12
dod_booger 597 20 2.09 3.07 15 41 03:14:15 2010-04-30
dod_nahkampf 454 11 1.53 1.46 29 15 05:12:00 2010-05-31
dod_orange_tunnels2 433 15 1.45 1.92 20 50 03:45:20 2010-05-07
dod_brokenbridge2 408 9 1.87 2.53 14 33 02:41:06 2010-05-20
dod_green_afk_final 396 9 2.46 2.16 16 31 03:03:37 2010-04-12
dod_purple 374 7 1.85 2.47 12 25 02:31:24 2010-04-23
dod_blue_1337 370 8 2.37 3.01 10 23 02:02:56 2010-04-20
dod_cal_sherman2 308 8 1.45 1.46 22 23 03:30:41 2010-07-21
dod_76_grave0002 264 6 1.62 2.02 12 18 02:10:35 2010-06-30
dod_sherman_b1 260 3 1.26 1.40 14 9 03:05:15 2010-04-09
dod_blue 249 4 1.42 1.92 10 2 02:09:30 2010-06-10
dod_ghbridgexp_a21 221 3 1.57 1.76 10 7 02:05:38 2010-04-02
dod_brokenbridge 215 2 1.38 2.41 8 10 01:29:22 2010-06-20
dod_dust_czgl 213 6 1.20 1.40 9 16 02:32:10 2010-03-06
dod_orange_2 186 4 1.54 2.48 8 4 01:14:51 2010-03-29
dod_orange_bridge_2 183 3 1.28 2.18 12 3 01:24:07 2010-03-19
dod_bloodyhill 177 2 1.45 1.73 9 12 01:42:04 2010-05-26
dod_esl_scorpions 172 4 1.13 1.38 11 16 02:04:40 2010-04-03

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 15,597 10,277 1,922 12.32% 47.80% 3.45 3M
allied_thompson 1,242 1,015 369 29.71% 22.30% 12.70 199K
axis_k43 995 740 196 19.70% 45.99% 4.79 240K
alliedpara_garand 988 777 142 14.37% 45.35% 3.34 168K
allied_sniper 625 248 84 13.44% 48.04% 2.52 103K
allied_mg 613 125 68 11.09% 13.75% 9.06 59K
random 193 151 47 24.35% 26.23% 9.80 41K
brit_light 180 206 23 12.78% 31.86% 4.76 30K
allied_heavy 87 44 26 29.89% 31.80% 10.26 25K
brit_medium 78 73 13 16.67% 20.49% 9.88 9K
alliedpara_spring 63 32 9 14.29% 62.02% 2.05 12K
brit_sniper 61 46 3 4.92% 33.75% 3.93 10K
axis_sniper 57 23 2 3.51% 43.59% 1.37 4K
axis_mg34 50 11 10 20.00% 49.24% 11.78 28K
alliedpara_thompson 48 38 27 56.25% 21.79% 20.94 15K
allied_bazooka 33 50 7 21.21% 38.58% 9.82 13K
axis_kar98 31 17 9 29.03% 44.57% 2.97 7K
brit_heavy 22 10 8 36.36% 17.28% 16.05 4K
axis_mp40 11 8 1 9.09% 39.13% 8.36 4K
allied_grease 6 4 4 66.67% 18.09% 31.33 2K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 11 us =(SG28)=DennyCrane 182 158 1.15 27948.25
2 45 us =(SG2)=Basharr 180 132 1.36 17787.67
3 15 us =(SG25)=tx_aggie_95 113 100 1.13 25975.18
4 2 pl =(SG23)=Kinsha 105 90 1.17 35855.99
5 32 us =(SG52)=munkler 102 120 0.85 20509.67
6 83 us =(SG1)=Nytemare of Retribution 95 40 2.38 11286.27
7 4 gb =(SG47)=Sif 82 97 0.85 33680.64
8 19 us =(SG35)=Floyd 81 73 1.11 23275.53
9 39 us =(SG4)= ELIMENTAL 68 91 0.75 18722.37
10 34 us =(SG12)=Justhavinfun 63 44 1.43 20048.36
11 117 us =(SG13)=Old_Red_Sam 58 28 2.07 7476.25
12 23 us =(SG40)=The Dead Guy 56 58 0.97 22094.82
13 123 us =(SG50)=The Force 56 47 1.19 7112.25
14 64 us =(SG29)= Harry 51 34 1.50 13595.91
15 9 gb =(SG54)= Philbaby{UK} 50 51 0.98 28433.58
16 20 us =(SG21)= EOD13 47 22 2.14 22631.05
17 35 gb =(SG48)=sickgirl 43 23 1.87 19727.59
18 6 us =(SG51)=Farscape60 41 20 2.05 29586.03
19 31 gb SoS | Ecco! 41 61 0.67 20654.92
20 203 fr Pilot 36 25 1.44 4117.83