Login Search
[ View History ]

Player Statistics :: NaRNIa

us NaRNIa is ranked #65 out of 1,995

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 65

66

Diff: +432.94 13345.90

12912.96

0%

3,207

534

734

161

0

0

0

728

96:57:11

2010-08-19 21:05:56

2010-01-04 16:36:02

12,186

14.99% 1,827

1.48% 180

5,749

4.73% 272

25.86%

81,670

21,117

2.12

2.09

68

13

6.70

1,772,831

53

Only the top 10 player IDs are shown

Used

1,052

5

2

1

1

1

Used

1,056

Used

340

202

173

94

88

81

28

23

8

7

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-19 @ 20:38 - 21:05 dod_green_afk_final 00:27:17 61 28 7 11.48% 30.57% 13345.90 Diff: +186.21
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,796 181 0 0.00% 98.08% 2.08 310K
1,714 148 260 15.17% 34.80% 4.28 296K
1,451 60 276 19.02% 19.11% 9.92 220K
1,146 3 0 0.00% 0.00% 1.47 0
890 83 318 35.73% 17.88% 16.58 106K
860 34 140 16.28% 15.52% 11.78 124K
686 369 119 17.35% 25.03% 7.61 103K
590 708 73 12.37% 48.80% 1.98 95K
578 34 75 12.98% 63.77% 1.53 94K
521 2 67 12.86% 49.80% 1.93 83K
332 11 137 41.27% 25.85% 10.61 39K
331 136 0 0.00% 86.76% 2.26 53K
238 381 36 15.13% 18.96% 8.89 32K
177 350 21 11.86% 68.25% 1.42 28K
162 6 66 40.74% 28.38% 8.14 17K
118 1,349 36 30.51% 19.33% 14.25 16K
83 1,612 25 30.12% 17.71% 16.33 9K
76 2 10 13.16% 100.00% 1.41 12K
72 0 7 9.72% 69.61% 1.42 11K
66 20 5 7.58% 31.82% 3.67 8K
58 4 14 24.14% 20.84% 15.64 7K
40 50 18 45.00% 13.08% 19.50 4K
36 0 11 30.56% 22.62% 14.61 4K
35 7 7 20.00% 100.00% 0.97 6K
31 23 4 12.90% 18.29% 5.65 3K
29 1 7 24.14% 13.86% 16.17 5K
24 1 0 0.00% 0.00% 1.92 0
17 0 0 0.00% 0.00% 4.82 0
7 56 1 14.29% 21.25% 11.43 640
6 1 1 16.67% 100.00% 1.33 1K
5 47 1 20.00% 100.00% 1.00 720
3 1 0 0.00% 76.92% 4.33 716
3 0 0 0.00% 50.00% 3.33 687
2 6 0 0.00% 100.00% 1.00 260
2 0 1 50.00% 20.00% 2.50 100
1 1 0 0.00% 100.00% 2.00 260
0 9 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown 1,378 14 2.22 2.07 27 96 11:05:31 2010-06-18
dod_orange_ctf 1,275 29 2.26 3.31 32 82 06:25:30 2010-06-11
dod_brokenbridge2 875 16 4.25 4.78 15 35 03:03:10 2010-03-29
dod_orange_tunnels2 453 5 2.04 2.35 12 40 03:12:45 2010-02-22
dod_booger 410 5 2.40 3.12 12 22 02:11:16 2010-08-19
dod_nahkampf 308 9 2.50 2.23 9 2 02:17:57 2010-03-14
dod_green_afk_final 288 8 3.74 3.00 19 19 01:35:58 2010-08-19
dod_orange_bridge 282 1 2.69 3.28 6 19 01:26:06 2010-02-15
dod_76_grave0002 279 4 3.44 2.53 8 12 01:50:21 2010-03-11
dod_blue_1337 256 3 2.15 2.45 7 22 01:44:22 2010-07-12
dod_purple 233 3 1.82 2.19 6 18 01:46:34 2010-03-11
dod_dust_blue 232 3 1.89 2.04 10 9 01:53:43 2010-03-06
dod_trueblue 229 7 2.52 2.47 6 0 01:32:34 2010-02-16
dod_esl_scorpions 216 1 1.44 2.00 10 15 01:48:13 2010-02-27
dod_saints 210 2 2.31 1.90 6 2 01:50:43 2010-02-27
dod_dust_czgl 170 1 1.49 1.73 7 15 01:38:10 2010-03-06
dod_cal_sherman2 165 5 1.81 1.44 11 11 01:54:19 2010-03-16
dod_tankcamp 157 0 1.54 2.01 9 5 01:18:04 2010-02-15
dod_blue 155 2 1.48 1.84 7 4 01:24:10 2010-03-16
dod_reprisal_b3 143 0 1.54 1.54 6 10 01:33:00 2010-03-06

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 3,700 1,913 518 14.00% 31.69% 5.43 606K
allied_heavy 2,112 961 330 15.62% 23.64% 8.05 309K
allied_thompson 1,644 904 333 20.26% 24.24% 9.35 262K
allied_bazooka 1,299 440 80 6.16% 17.87% 3.20 58K
allied_mg 759 218 105 13.83% 17.58% 9.64 107K
allied_carbine 744 376 113 15.19% 33.91% 4.91 86K
allied_sniper 537 154 106 19.74% 27.94% 6.82 106K
axis_kar98 230 122 21 9.13% 37.18% 2.56 28K
alliedpara_garand 215 92 34 15.81% 31.90% 7.12 43K
axis_sniper 128 52 13 10.16% 34.09% 2.06 13K
alliedpara_bar 119 54 13 10.92% 23.91% 4.43 9K
alliedpara_thompson 80 56 23 28.75% 21.49% 11.40 12K
brit_sniper 70 27 7 10.00% 58.88% 1.53 10K
brit_light 64 30 10 15.62% 18.75% 7.25 9K
axis_mp44 56 25 16 28.57% 24.09% 12.30 14K
alliedpara_carbine 54 41 7 12.96% 31.27% 7.46 7K
axis_mg42 49 12 12 24.49% 22.68% 9.45 11K
random 48 47 12 25.00% 20.24% 19.25 14K
axis_k43 44 25 5 11.36% 22.18% 6.25 4K
axis_mp40 36 16 6 16.67% 42.29% 9.72 12K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 23 us =(SG40)=The Dead Guy 57 44 1.30 22094.82
2 45 us =(SG2)=Basharr 51 43 1.19 17787.67
3 35 gb =(SG48)=sickgirl 28 17 1.65 19727.59
4 4 gb =(SG47)=Sif 24 29 0.83 33680.64
5 20 us =(SG21)= EOD13 22 7 3.14 22631.05
6 9 gb =(SG54)= Philbaby{UK} 21 12 1.75 28433.58
7 74 us =(SG49)=Paladin 18 17 1.06 12612.99
8 83 us =(SG1)=Nytemare of Retribution 17 5 3.40 11286.27
9 31 gb SoS | Ecco! 17 20 0.85 20654.92
10 1 br =(SG46)=StephenHawking 16 6 2.67 38474.08
11 64 us =(SG29)= Harry 15 9 1.67 13595.91
12 3 us Ze Smorz 13 6 2.17 35696.18
13 51 us =(SGc)=Oddball 13 4 3.25 16563.29
14 106 us =(SGc)=Klaus 10 9 1.11 8472.39
15 2 pl =(SG23)=Kinsha 9 9 1.00 35855.99
16 110 us =(SG15)=SinnerSaint 9 3 3.00 7993.19
17 32 us =(SG52)=munkler 8 9 0.89 20509.67
18 15 us =(SG25)=tx_aggie_95 8 12 0.67 25975.18
19 113 us JB Spongebob 8 3 2.67 7636.03
20 12 br Pit68 7 5 1.40 27383.48