Login Search
[ View History ]

Player Statistics :: =(SG35)=Floyd

us =(SG35)=Floyd is ranked #18 out of 2,021 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 18

19

no change 23275.53

23275.53

0%

8,505

564

1,207

178

0

0

0

826

152:00:23

2010-09-03 17:23:04

2009-12-04 19:15:22

15,662

18.63% 2,918

2.69% 421

8,745

4.47% 391

18.84%

165,261

31,128

1.79

1.72

168

19

10.55

2,338,581

73

Only the top 10 player IDs are shown

Used

1,123

Used

1,123

Used

719

404

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-03 @ 17:22 - 17:23 dod_flash 00:00:52 0 0 0 0.00% 0.00% 23275.53 no change
2010-08-22 @ 18:13 - 18:21 dod_trueblue 00:08:24 13 9 0 0.00% 43.75% 23275.53 Diff: +16.31
2010-08-20 @ 17:18 - 17:43 dod_orange_2 00:25:05 31 35 4 12.90% 18.49% 23259.22 Diff: -39.05
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,493 622 350 14.04% 29.28% 4.70 401K
2,041 65 351 17.20% 12.87% 14.67 304K
1,673 386 249 14.88% 19.83% 8.24 213K
1,654 189 528 31.92% 17.47% 16.10 185K
1,368 27 306 22.37% 14.40% 12.44 210K
1,200 362 0 0.00% 77.81% 2.57 189K
892 37 126 14.13% 16.37% 8.09 95K
720 391 126 17.50% 13.62% 10.89 90K
594 2,324 196 33.00% 15.85% 18.80 70K
393 21 121 30.79% 16.96% 17.62 45K
392 236 0 0.00% 66.86% 2.62 57K
389 49 42 10.80% 30.67% 4.50 61K
357 1,542 89 24.93% 15.67% 15.59 42K
333 186 65 19.52% 63.22% 1.45 58K
271 1,515 21 7.75% 45.18% 2.07 38K
180 21 19 10.56% 34.15% 2.28 23K
145 4 31 21.38% 13.65% 12.99 21K
141 45 36 25.53% 21.16% 14.65 17K
120 111 13 10.83% 64.97% 1.31 17K
68 14 0 0.00% 0.00% 5.26 0
67 15 17 25.37% 22.65% 8.90 12K
65 292 13 20.00% 22.86% 12.38 7K
24 12 6 25.00% 32.08% 4.42 2K
21 6 5 23.81% 100.00% 1.71 4K
12 1 0 0.00% 0.00% 5.50 0
10 11 0 0.00% 62.50% 3.20 2K
9 70 3 33.33% 31.58% 6.33 850
6 6 0 0.00% 18.42% 6.33 594
6 23 0 0.00% 100.00% 1.00 765
6 45 1 16.67% 100.00% 0.83 1K
3 0 0 0.00% 100.00% 0.33 150
3 28 0 0.00% 100.00% 2.33 655
2 0 0 0.00% 100.00% 2.00 365
2 10 0 0.00% 100.00% 1.00 400
1 0 0 0.00% 0.00% 2.00 0
1 2 0 0.00% 100.00% 1.00 160
0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown 3,882 91 1.94 1.86 21 269 34:51:52 2010-08-08
dod_orange_tunnels2 375 28 1.62 1.81 15 47 03:27:28 2010-07-25
blitz_cour 349 6 2.08 2.19 8 0 02:39:15 2010-07-23
dod_orange_ctf 330 14 3.55 3.47 7 20 01:35:03 2010-05-31
dod_nahkampf 301 7 1.73 1.47 16 6 03:24:51 2010-07-07
dod_green 300 10 2.17 1.94 9 22 02:34:35 2010-07-23
dod_takedown 291 10 1.68 1.99 8 16 02:26:18 2010-07-09
dod_blue_1337 268 7 2.16 2.06 11 23 02:10:16 2010-07-23
dod_sherman_b1 245 4 1.78 1.42 9 14 02:52:57 2010-05-31
dod_2pillboxes 239 12 1.61 1.65 8 5 02:24:50 2010-07-23
dod_booger 239 10 2.72 4.42 3 8 00:54:06 2010-07-08
dod_purple 230 8 2.13 1.78 11 29 02:09:30 2010-08-04
dod_orange_bridge 220 3 5.95 5.39 4 14 00:40:49 2010-03-06
dod_bloodyhill 202 1 3.88 3.02 4 4 01:06:53 2010-06-15
dod_bleakhill2 199 1 2.14 1.88 7 12 01:45:38 2010-06-18
dod_trueblue 186 27 2.62 2.01 8 11 01:32:20 2010-08-22
dod_flash 173 4 1.71 1.37 9 21 02:06:32 2010-09-03
dod_purple2 170 9 2.00 1.54 8 4 01:50:39 2010-08-08
dod_jocund_v4 154 3 1.75 1.43 6 17 01:47:57 2010-06-18
dod_propaganda4 150 3 1.63 1.68 3 4 01:29:03 2010-07-02

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 6,189 3,785 1,056 17.06% 20.67% 8.95 920K
allied_thompson 1,999 1,352 451 22.56% 18.99% 12.47 261K
allied_mg 1,899 398 356 18.75% 13.79% 15.38 307K
allied_heavy 1,245 553 135 10.84% 19.74% 6.30 122K
axis_k43 573 455 108 18.85% 20.81% 9.89 96K
alliedpara_garand 545 376 92 16.88% 21.97% 8.95 85K
axis_mg42 514 131 102 19.84% 19.03% 9.46 80K
axis_mp40 484 379 150 30.99% 18.84% 13.66 89K
allied_carbine 320 224 91 28.44% 20.70% 15.78 68K
axis_sniper 286 56 42 14.69% 22.86% 3.79 34K
axis_kar98 278 207 24 8.63% 30.02% 2.97 25K
brit_light 151 98 23 15.23% 19.67% 8.48 17K
axis_mg34 149 59 17 11.41% 11.23% 9.98 15K
brit_heavy 149 63 42 28.19% 17.48% 19.20 33K
axis_mp44 146 98 32 21.92% 16.76% 11.03 20K
alliedpara_thompson 145 76 29 20.00% 18.90% 11.06 16K
allied_bazooka 114 124 50 43.86% 15.92% 27.71 40K
allied_sniper 112 39 31 27.68% 16.76% 17.42 34K
alliedpara_bar 83 27 15 18.07% 20.64% 11.96 14K
allied_grease 69 45 25 36.23% 22.30% 20.41 18K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 49 us =(SG2)=Basharr 119 103 1.16 17178.47
2 24 us =(SG40)=The Dead Guy 92 108 0.85 21709.38
3 8 fi jumpm Corny Snaps 80 56 1.43 28487.06
4 74 us =(SG49)=Paladin 73 81 0.90 12612.99
5 3 pl =(SG23)=Kinsha 67 74 0.91 35360.74
6 88 gb Squire Venable 62 28 2.21 10970.90
7 14 us =(SG25)=tx_aggie_95 56 41 1.37 25975.18
8 94 us =(SG42)=LordMelvin 54 55 0.98 9772.68
9 38 us =(SG4)= ELIMENTAL 54 39 1.38 18722.37
10 133 us =(SG50)=The Force 54 23 2.35 7112.25
11 34 fi Alpha-Butts Rifle Bits 54 32 1.69 19600.65
12 39 gb =(SG48)=sickgirl 51 51 1.00 18560.10
13 4 gb =(SG47)=Sif 49 63 0.78 32788.88
14 86 us =(SG1)=Nytemare of Retribution 46 19 2.42 11286.27
15 7 us =(SG51)=Farscape60 36 25 1.44 28764.62
16 125 us =(SG13)=Old_Red_Sam 35 10 3.50 7476.25
17 48 ro Wolf The Gray 35 14 2.50 17476.38
18 194 =(SG16)=Ro0kie 34 16 2.12 4804.10
19 64 us =(SG29)= Harry 33 29 1.14 13595.91
20 31 us =(SG52)=munkler 28 29 0.97 20509.67