Login Search
[ View History ]

Player Statistics :: =(SG2)=Basharr

us =(SG2)=Basharr is ranked #49 out of 2,021

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -4 49

45

Diff: -609.20 17178.47

17787.67

84%

23,624

3,681

6,352

240

9

0

0

4,789

852:32:24

2010-09-08 19:06:24

2009-10-28 16:19:12

75,333

12.32% 9,278

3.07% 2,310

52,202

4.14% 2,159

37.26%

375,570

139,926

1.44

1.47

46

25

4.99

12,616,681

371

Only the top 10 player IDs are shown

Used

7,211

8

6

Used

7,225

Used

935

840

701

574

552

532

530

454

375

344

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-08 @ 17:48 - 18:48 dod_orange_lgd 00:59:50 222 220 30 13.51% 49.59% 17178.47 Diff: -609.20
2010-09-07 @ 20:38 - 21:41 dod_2pillboxes 01:03:03 128 59 8 6.25% 51.75% 17787.67 Diff: -25.30
2010-09-05 @ 18:14 - 19:13 dod_nahkampf 00:59:36 172 160 14 8.14% 47.28% 17812.97 Diff: -1476.12
2010-09-04 @ 22:10 - 23:38 dod_merderet 01:27:54 155 96 21 13.55% 30.28% 19289.09 Diff: +642.68
2010-09-04 @ 21:40 - 21:44 dod_kanesville 00:03:59 0 4 0 0.00% 50.00% 18646.41 Diff: +3.29
2010-08-31 @ 19:00 - 19:42 dod_dsp 00:41:46 31 18 11 35.48% 22.08% 18643.12 Diff: +55.21
2010-08-30 @ 21:30 - 22:11 dod_blue 00:40:21 36 32 4 11.11% 43.75% 18587.91 Diff: +88.85
2010-08-20 @ 21:11 - 21:51 dod_cal_sherman2 00:40:07 35 45 3 8.57% 40.10% 18499.06 Diff: +40.66
2010-08-15 @ 21:13 - 22:13 dod_trainyard_b1 00:59:18 75 88 33 44.00% 48.90% 18458.40 Diff: +7.18
2010-08-15 @ 20:24 - 20:49 unknown 00:24:54 21 22 0 0.00% 20.00% 18451.22 Diff: +34.69
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

24,084 2,475 4,544 18.87% 42.41% 3.27 4M
21,818 1,604 0 0.00% 88.61% 2.19 4M
9,520 1,356 0 0.00% 81.23% 2.46 2M
4,161 93 1,398 33.60% 18.70% 14.23 450K
3,557 160 774 21.76% 14.97% 11.57 531K
2,067 3,069 314 15.19% 20.40% 8.81 285K
1,861 449 353 18.97% 41.68% 3.60 343K
1,519 418 260 17.12% 21.72% 8.73 227K
1,449 6,988 147 10.14% 49.04% 2.12 241K
1,066 10,623 357 33.49% 15.61% 16.35 139K
730 1,475 246 33.70% 18.52% 15.47 85K
712 148 93 13.06% 44.24% 2.24 117K
665 14,988 208 31.28% 16.76% 17.26 77K
505 2,506 76 15.05% 12.89% 13.45 70K
382 62 0 0.00% 28.18% 6.38 60K
182 312 26 14.29% 10.70% 17.36 25K
144 29 0 0.00% 63.49% 3.42 24K
144 94 40 27.78% 35.59% 6.17 13K
135 472 19 14.07% 57.40% 1.65 21K
113 61 15 13.27% 100.00% 1.35 20K
107 102 23 21.50% 100.00% 1.05 16K
103 48 0 0.00% 0.00% 3.83 0
92 30 32 34.78% 13.69% 14.85 18K
41 84 7 17.07% 20.00% 8.78 6K
37 84 3 8.11% 100.00% 1.78 8K
36 1,241 11 30.56% 12.61% 19.61 4K
36 1,667 6 16.67% 53.57% 1.56 5K
27 383 4 14.81% 100.00% 1.33 5K
8 33 3 37.50% 100.00% 1.25 1K
8 483 4 50.00% 25.45% 6.88 740
8 209 1 12.50% 19.08% 16.38 837
4 4 0 0.00% 100.00% 1.25 530
4 2 3 75.00% 16.13% 7.75 434
3 15 0 0.00% 100.00% 1.67 580
3 13 0 0.00% 0.00% 9.33 0
2 0 0 0.00% 0.00% 10.00 0
0 41 0 0.00% 0.00% 0.00 0
0 10 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown 11,465 379 1.50 1.54 133 938 123:47:19 2010-08-15
dod_orange_ctf 6,353 242 2.28 2.81 162 434 37:38:13 2010-08-12
dod_green_afk_final 2,694 67 3.43 2.87 78 162 15:39:10 2010-08-12
dod_nahkampf 2,285 64 1.58 1.42 108 69 26:45:21 2010-09-05
dod_orange_tunnels2 1,931 82 1.68 1.70 87 208 18:54:33 2010-07-30
dod_cal_sherman2 1,873 66 1.82 1.57 87 125 19:54:53 2010-08-20
dod_blue_1337 1,508 28 2.01 2.11 59 124 11:54:23 2010-09-04
dod_purple 1,402 69 2.34 2.21 48 98 10:34:17 2010-08-13
dod_booger 1,259 54 1.68 2.13 49 112 09:51:38 2010-08-12
blitz_cour 1,188 13 1.78 2.62 31 0 07:34:07 2010-06-13
dod_black 1,136 79 1.82 2.03 44 25 09:19:13 2010-07-28
dod_purple2 1,083 21 1.73 1.59 39 28 11:21:05 2010-09-08
dod_cr44 991 6 3.83 2.28 31 25 07:15:35 2010-07-23
dod_76_grave0002 924 22 1.91 1.79 41 70 08:36:15 2010-09-05
dod_brokenbridge2 871 30 1.59 2.12 33 60 06:49:55 2010-06-15
dod_orange_bridge_2 804 32 1.32 1.74 42 47 07:42:37 2010-09-05
dod_green 771 16 1.54 1.61 40 79 08:00:10 2010-09-04
dod_orange_hnk 701 32 1.42 2.05 27 17 05:41:35 2010-09-05
dod_sherman_b1 645 19 1.33 1.20 40 35 08:56:00 2010-08-07
dod_ghbridgexp_a21 632 17 1.11 1.08 48 25 09:45:01 2010-08-15

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 62,123 40,928 7,348 11.83% 38.96% 4.67 10M
axis_k43 3,368 2,925 393 11.67% 45.16% 4.01 615K
alliedpara_garand 3,185 2,565 494 15.51% 32.05% 5.84 530K
axis_kar98 2,636 2,307 204 7.74% 43.57% 3.81 465K
allied_heavy 1,455 494 217 14.91% 27.07% 8.17 252K
axis_mp44 806 761 205 25.43% 20.51% 12.40 126K
brit_light 717 680 117 16.32% 25.43% 6.88 111K
axis_mp40 212 193 52 24.53% 20.61% 14.62 37K
brit_medium 178 215 60 33.71% 16.77% 19.16 28K
allied_thompson 160 254 31 19.38% 21.29% 14.21 32K
random 111 84 20 18.02% 19.75% 9.40 18K
allied_bazooka 91 145 23 25.27% 38.17% 15.37 41K
brit_heavy 59 46 11 18.64% 19.97% 11.20 12K
allied_sniper 51 58 9 17.65% 40.58% 6.04 15K
alliedpara_bar 42 27 17 40.48% 27.10% 19.60 21K
axis_mg34 21 8 15 71.43% 18.24% 38.38 12K
allied_mg 16 20 6 37.50% 20.44% 28.12 8K
axis_mg42 13 8 0 0.00% 0.00% 0.00 0
allied_carbine 8 32 1 12.50% 21.37% 16.38 2K
alliedpara_thompson 7 9 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 10 gb =(SG54)= Philbaby{UK} 311 328 0.95 27546.25
2 4 gb =(SG47)=Sif 297 435 0.68 32788.88
3 14 us =(SG25)=tx_aggie_95 263 369 0.71 25975.18
4 9 us =(SG28)=DennyCrane 229 307 0.75 27957.00
5 24 us =(SG40)=The Dead Guy 214 310 0.69 21709.38
6 39 gb =(SG48)=sickgirl 212 176 1.20 18560.10
7 51 us =(SGc)=Oddball 184 113 1.63 16668.31
8 7 us =(SG51)=Farscape60 163 100 1.63 28764.62
9 33 us =(SG12)=Justhavinfun 161 129 1.25 19875.48
10 32 us Grogzilla 156 94 1.66 20355.08
11 38 us =(SG4)= ELIMENTAL 153 210 0.73 18722.37
12 86 us =(SG1)=Nytemare of Retribution 139 99 1.40 11286.27
13 30 gb SoS | Ecco! 136 258 0.53 20654.92
14 74 us =(SG49)=Paladin 132 180 0.73 12612.99
15 45 us Deck Rat 131 105 1.25 17568.21
16 31 us =(SG52)=munkler 126 202 0.62 20509.67
17 48 ro Wolf The Gray 126 112 1.12 17476.38
18 3 pl =(SG23)=Kinsha 115 154 0.75 35360.74
19 19 us =(SG21)= EOD13 112 105 1.07 22638.98
20 64 us =(SG29)= Harry 104 92 1.13 13595.91