Login Search
[ View History ]

Player Statistics :: =(SG52)=munkler

us =(SG52)=munkler is ranked #32 out of 1,995

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 32

33

Diff: +128.36 20509.67

20381.31

0%

9,494

919

1,477

213

2

0

0

1,145

184:59:25

2010-07-14 20:57:32

2009-11-12 21:29:46

22,048

12.56% 2,770

3.73% 822

10,555

6.15% 649

26.38%

166,760

43,991

2.09

1.99

63

12

7.56

3,596,258

270

Only the top 10 player IDs are shown

Used

1,178

633

14

3

1

1

Used

1,817

Used

1,817

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

5,660 442 0 0.00% 73.17% 2.99 995K
4,647 510 712 15.32% 30.31% 4.71 784K
3,356 68 562 16.75% 14.33% 13.53 503K
2,004 659 331 16.52% 20.98% 8.26 271K
1,497 295 0 0.00% 72.36% 2.94 263K
1,120 574 164 14.64% 18.87% 9.80 159K
833 154 263 31.57% 16.90% 18.49 102K
718 110 81 11.28% 62.68% 1.49 108K
665 2,682 225 33.83% 14.99% 19.35 78K
300 46 49 16.33% 32.65% 4.25 50K
244 50 103 42.21% 16.49% 17.74 30K
211 462 25 11.85% 60.81% 1.40 30K
202 18 49 24.26% 27.39% 7.99 18K
157 79 32 20.38% 15.22% 12.97 25K
113 5 0 0.00% 78.41% 2.66 23K
61 58 23 37.70% 25.65% 13.16 8K
41 2,129 10 24.39% 16.93% 13.68 5K
38 17 6 15.79% 100.00% 1.18 6K
32 242 12 37.50% 17.25% 17.75 4K
30 22 3 10.00% 42.47% 2.43 5K
26 75 7 26.92% 23.38% 7.73 2K
16 1,370 0 0.00% 31.37% 3.19 2K
15 5 0 0.00% 35.82% 4.47 2K
15 4 3 20.00% 60.87% 1.53 2K
13 35 4 30.77% 9.97% 23.15 3K
13 9 2 15.38% 100.00% 1.15 2K
7 9 0 0.00% 0.00% 5.14 0
6 2 3 50.00% 23.40% 7.83 570
4 17 1 25.00% 12.86% 17.50 675
3 24 1 33.33% 100.00% 1.00 900
1 0 0 0.00% 100.00% 2.00 260
0 11 0 0.00% 0.00% 0.00 0
0 26 0 0.00% 0.00% 0.00 0
0 71 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown 2,897 127 2.01 1.99 53 189 24:12:42 2010-07-14
dod_orange_ctf 1,288 33 3.37 3.44 36 83 06:14:07 2010-06-26
dod_nahkampf 636 22 2.46 1.95 23 18 05:26:27 2010-06-13
dod_green 534 19 2.27 2.89 14 32 03:04:53 2010-07-08
dod_purple 528 18 2.67 3.06 12 28 02:52:22 2010-07-14
dod_eighty_b1 491 4 3.05 3.01 10 13 02:43:07 2010-05-06
dod_brokenbridge2 449 20 2.26 3.20 13 32 02:20:13 2010-07-13
dod_green_afk_final 365 12 3.09 2.19 14 29 02:46:34 2010-05-31
dod_booger 354 21 2.60 3.95 8 24 01:29:41 2010-07-08
dod_sherman_b1 342 12 1.93 1.63 16 8 03:30:06 2010-06-03
dod_reprisal_b3 328 5 4.21 3.62 6 8 01:30:39 2010-06-21
dod_orange_tunnels2 327 15 1.63 1.68 13 29 03:15:02 2010-07-02
dod_purple2 278 12 2.60 2.62 9 10 01:45:57 2010-06-15
dod_cal_sherman2 271 8 2.71 2.23 11 21 02:01:29 2010-07-10
dod_bloodyhill 266 4 2.58 2.11 10 12 02:06:14 2010-07-05
dod_vajta_b3 266 11 4.84 5.57 3 1 00:47:47 2010-04-30
blitz_cour 247 8 2.49 2.02 12 0 02:02:04 2010-06-13
dod_littlecolor 240 26 2.93 3.67 5 22 01:05:29 2010-02-19
dod_orange_hnk 227 6 2.47 3.00 10 9 01:15:33 2010-07-02
dod_trueblue 225 35 1.96 1.73 10 10 02:10:06 2010-07-08

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 12,483 6,047 1,261 10.10% 33.25% 5.73 2M
allied_mg 3,219 759 422 13.11% 18.04% 10.28 466K
allied_thompson 1,392 871 256 18.39% 21.51% 12.30 230K
axis_mp40 944 674 225 23.83% 18.76% 13.18 134K
alliedpara_garand 791 422 59 7.46% 40.94% 4.33 132K
allied_sniper 735 189 76 10.34% 29.01% 3.60 86K
axis_k43 572 366 84 14.69% 27.83% 6.96 101K
brit_medium 441 256 111 25.17% 20.48% 11.42 65K
allied_heavy 318 158 62 19.50% 22.06% 11.56 68K
alliedpara_30cal 207 66 29 14.01% 19.79% 13.04 42K
allied_carbine 182 114 19 10.44% 42.24% 6.52 40K
axis_sniper 167 48 41 24.55% 21.33% 10.56 30K
alliedpara_thompson 143 85 24 16.78% 21.29% 10.41 18K
axis_mg34 116 29 27 23.28% 16.95% 14.59 26K
axis_mg42 77 27 17 22.08% 18.35% 17.48 17K
brit_light 51 28 8 15.69% 36.59% 5.63 11K
alliedpara_bar 40 19 12 30.00% 21.75% 16.32 11K
allied_grease 38 21 9 23.68% 24.92% 15.74 10K
random 31 33 4 12.90% 24.23% 13.58 7K
alliedpara_spring 25 11 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 45 us =(SG2)=Basharr 202 126 1.60 17787.67
2 74 us =(SG49)=Paladin 120 102 1.18 12612.99
3 11 us =(SG28)=DennyCrane 98 79 1.24 27948.25
4 35 gb =(SG48)=sickgirl 77 33 2.33 19727.59
5 47 us Deck Rat 67 27 2.48 17568.21
6 49 ro Wolf The Gray 66 25 2.64 17476.38
7 23 us =(SG40)=The Dead Guy 64 60 1.07 22094.82
8 2 pl =(SG23)=Kinsha 57 59 0.97 35855.99
9 9 gb =(SG54)= Philbaby{UK} 56 55 1.02 28433.58
10 1 br =(SG46)=StephenHawking 55 51 1.08 38474.08
11 20 us =(SG21)= EOD13 50 37 1.35 22631.05
12 15 us =(SG25)=tx_aggie_95 46 44 1.05 25975.18
13 83 us =(SG1)=Nytemare of Retribution 43 16 2.69 11286.27
14 4 gb =(SG47)=Sif 43 69 0.62 33680.64
15 117 us =(SG13)=Old_Red_Sam 40 15 2.67 7476.25
16 51 us =(SGc)=Oddball 37 15 2.47 16563.29
17 6 us =(SG51)=Farscape60 36 22 1.64 29586.03
18 19 us =(SG35)=Floyd 29 28 1.04 23275.53
19 3 us Ze Smorz 29 14 2.07 35696.18
20 34 us =(SG12)=Justhavinfun 27 24 1.12 20048.36