Login Search
[ View History ]

Player Statistics :: =(SG37)=Zepequeno

br =(SG37)=Zepequeno is ranked #73 out of 1,995

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 73

74

Diff: +71.72 12795.48

12723.76

0%

4,367

641

1,230

184

0

0

0

811

113:02:52

2010-08-25 12:55:15

2009-10-29 08:08:53

11,612

16.36% 1,900

2.43% 282

8,175

3.40% 278

18.99%

125,635

23,862

1.42

1.71

27

17

10.82

1,852,036

58

Only the top 10 player IDs are shown

Used

926

324

30

1

Used

1,280

Used

240

109

91

72

68

63

59

49

49

46

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-25 @ 12:40 - 12:55 dod_lost_city_v1 00:14:47 15 14 1 6.67% 16.55% 12795.48 Diff: +7.16
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

5,075 67 960 18.92% 15.61% 12.16 784K
1,235 157 0 0.00% 39.60% 6.09 220K
1,198 184 143 11.94% 29.83% 5.19 205K
931 161 314 33.73% 16.94% 18.15 112K
407 28 51 12.53% 73.48% 1.30 64K
390 19 50 12.82% 14.47% 13.79 57K
346 177 0 0.00% 39.61% 6.17 62K
272 35 24 8.82% 52.53% 1.89 41K
269 325 31 11.52% 19.57% 9.25 36K
238 989 31 13.03% 42.21% 2.51 39K
238 322 38 15.97% 15.44% 12.63 37K
231 2,098 67 29.00% 16.30% 17.37 32K
219 32 33 15.07% 15.60% 12.32 33K
136 3,123 38 27.94% 17.62% 17.44 16K
129 3 23 17.83% 13.23% 14.53 20K
103 9 12 11.65% 70.44% 1.54 18K
71 14 25 35.21% 15.51% 18.62 8K
23 9 0 0.00% 30.85% 8.17 4K
22 117 7 31.82% 57.50% 1.82 5K
21 95 11 52.38% 23.01% 11.38 2K
20 1 8 40.00% 21.88% 6.40 4K
12 5 4 33.33% 20.51% 9.75 1K
9 5 0 0.00% 21.38% 17.67 1K
7 8 0 0.00% 100.00% 0.71 810
4 55 0 0.00% 100.00% 0.75 550
2 4 1 50.00% 100.00% 1.50 760
1 0 0 0.00% 100.00% 1.00 60
1 0 0 0.00% 41.67% 12.00 160
1 54 0 0.00% 44.44% 9.00 139
1 4 0 0.00% 14.81% 27.00 103
0 2 0 0.00% 0.00% 0.00 0
0 13 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_orange_ctf 1,623 33 1.53 2.66 41 144 10:10:07 2010-05-03
unknown 971 31 1.37 1.60 22 115 10:07:06 2010-07-16
dod_black 387 8 1.48 2.02 15 9 03:11:56 2010-07-16
dod_orange_tunnels2 368 14 1.38 2.18 11 44 02:48:31 2010-04-22
dod_orange_bridge 339 8 1.75 2.72 11 26 02:04:36 2010-03-08
dod_trueblue 293 22 2.59 2.50 6 7 01:57:26 2010-05-03
dod_nahkampf 274 15 1.57 1.76 11 14 02:35:16 2010-02-21
dod_76_grave0002 265 6 1.80 2.37 8 26 01:51:52 2010-04-25
dod_purple 264 8 1.70 2.35 9 22 01:52:33 2010-07-14
dod_cal_sherman2 219 5 2.13 2.17 8 17 01:40:58 2010-03-18
dod_tiger2_b2 191 5 2.20 2.45 5 13 01:17:57 2010-02-26
dod_green_afk_final 181 0 1.81 1.72 11 14 01:45:31 2010-04-18
dod_brokenbridge2 169 3 1.59 2.39 6 11 01:10:46 2010-07-20
dod_green_fun 164 1 1.40 1.86 7 13 01:28:08 2010-01-19
dod_dust_blue 149 0 1.91 1.87 5 8 01:19:47 2010-02-11
dod_green 145 5 1.58 2.05 4 2 01:10:49 2010-04-30
dod_serpentine 142 0 2.63 2.76 5 17 00:51:22 2010-02-23
de_dust_2006 139 3 1.72 1.88 5 21 01:14:02 2010-03-05
xmas_lodge 132 5 0.94 1.27 8 30 01:44:18 2010-03-25
dod_littlecolor 128 6 2.13 2.70 3 20 00:47:27 2010-02-04

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_heavy 5,880 3,994 903 15.36% 18.43% 10.72 906K
allied_garand 2,070 1,622 298 14.40% 21.38% 9.36 354K
allied_thompson 1,220 919 296 24.26% 18.62% 15.44 218K
alliedpara_bar 355 258 54 15.21% 18.23% 10.43 54K
allied_sniper 344 160 40 11.63% 21.51% 5.47 47K
allied_mg 325 88 37 11.38% 16.59% 8.68 37K
axis_mp44 171 145 27 15.79% 20.43% 10.65 20K
brit_light 169 154 19 11.24% 24.22% 7.21 30K
brit_heavy 142 151 17 11.97% 15.13% 10.56 18K
axis_kar98 126 123 23 18.25% 19.01% 10.31 23K
axis_mp40 126 80 50 39.68% 16.47% 27.18 33K
alliedpara_spring 125 42 12 9.60% 21.93% 2.41 9K
brit_sniper 114 61 17 14.91% 27.29% 4.50 16K
alliedpara_garand 100 87 35 35.00% 18.83% 18.75 33K
alliedpara_thompson 93 67 26 27.96% 18.07% 16.78 19K
brit_medium 69 62 18 26.09% 17.25% 16.97 14K
axis_mg42 38 9 0 0.00% 0.00% 0.00 0
axis_mg34 26 7 0 0.00% 0.00% 0.00 0
axis_sniper 25 18 14 56.00% 17.08% 17.56 7K
allied_carbine 19 22 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 75 br =(SG38)=Full.Metal.Jacket 70 59 1.19 12545.14
2 3 us Ze Smorz 44 37 1.19 35696.18
3 45 us =(SG2)=Basharr 17 10 1.70 17787.67
4 23 us =(SG40)=The Dead Guy 12 18 0.67 22094.82
5 35 gb =(SG48)=sickgirl 10 8 1.25 19727.59
6 15 us =(SG25)=tx_aggie_95 7 5 1.40 25975.18
7 83 us =(SG1)=Nytemare of Retribution 7 1 7.00 11286.27
8 11 us =(SG28)=DennyCrane 6 6 1.00 27948.25
9 74 us =(SG49)=Paladin 6 7 0.86 12612.99
10 56 us =(SG30)=?TL,WHO?(OH) 6 2 3.00 15668.45
11 13 us =(SG45)=Koze 6 5 1.20 26648.67
12 39 us =(SG4)= ELIMENTAL 5 1 5.00 18722.37
13 120 gb The Norwegian Force 5 5 1.00 7275.23
14 9 gb =(SG54)= Philbaby{UK} 5 1 5.00 28433.58
15 32 us =(SG52)=munkler 4 4 1.00 20509.67
16 64 us =(SG29)= Harry 4 4 1.00 13595.91
17 59 us OkieDokie 4 3 1.33 15236.78
18 664 ca jIMMY sTEWART 4 10 0.40 1267.55
19 21 us [Marine]Ripper 4 2 2.00 22187.72
20 280 be ATS Sergeant 4 0 4.00 3022.39