Login Search

Player Statistics

2,021 players rank out of 13,862 total

Previous 1 2 3 4 5 ... 7 8 9 10 11 ... 17 18 19 20 21 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

800 Diff: -1 es Dennis Leary 62 81 0.77 14 22.58% 3 01:41:57 1079.10 Diff: -0.58
801 Diff: -1 no [FURY]BredHead 28 29 0.97 4 14.29% 0 00:19:04 1078.26 Diff: +1028.26
802 Diff: -1 ca rick 60 67 0.90 9 15.00% 4 01:07:13 1077.56 Diff: +1027.56
803 Diff: -1 us kenta-kun 123 88 1.40 48 39.02% 6 02:40:43 1076.77 Diff: +1026.77
804 Diff: -1 us -={TEK]=- angelo 44 12 3.67 1 2.27% 0 00:08:01 1076.16 Diff: +1026.16
805 Diff: -1 us HAPPY SHOT 129 65 1.98 31 24.03% 4 02:06:51 1075.28 Diff: +1025.28
806 Diff: -1 us Mottlycrw 87 96 0.91 28 32.18% 3 01:12:59 1071.64 Diff: +1021.64
807 Diff: -1 us {ABM} Bravo 44 38 1.16 1 2.27% 0 00:37:52 1070.88 Diff: +1020.88
808 Diff: -1 us Dusty 39 29 1.34 10 25.64% 5 00:41:06 1070.35 Diff: +1020.35
809 Diff: -1 Big_Joe 45 42 1.07 14 31.11% 3 00:32:55 1069.69 Diff: +116.69
810 Diff: -1 Fleischpeitsche 21 15 1.40 8 38.10% 2 00:15:40 1069.67 Diff: +1019.67
811 Diff: -1 pt Chunkeymunkey 63 52 1.21 15 23.81% 6 00:47:31 1069.65 Diff: +1019.65
812 Diff: -1 ca Robocop 79 60 1.32 17 21.52% 28 01:01:51 1069.62 Diff: +273.59
813 Diff: -1 us ACE9294 49 47 1.04 12 24.49% 6 00:52:09 1069.48 Diff: +162.10
814 Diff: -1 us kalashnikov 81 103 0.79 13 16.05% 4 01:26:34 1069.29 Diff: +1019.29
815 Diff: -1 us [DODCops]GoofusMaximus{IAD} 93 85 1.09 23 24.73% 34 01:26:59 1069.16 Diff: +283.79
816 Diff: -1 fr Halgrimm 29 30 0.97 10 34.48% 7 00:36:10 1066.59 Diff: +1016.59
817 Diff: -1 us Major Catastrophe 55 50 1.10 4 7.27% 8 00:52:23 1065.28 Diff: +1015.28
818 Diff: -1 de Rob Zombie 105 86 1.22 28 26.67% 14 00:51:29 1064.23 Diff: +1014.23
819 Diff: -1 fi Major.Koening 59 35 1.69 16 27.12% 0 00:26:22 1064.00 Diff: +1014.00
820 Diff: -1 ca Bravo Sierra 28 64 0.44 10 35.71% 10 00:42:55 1063.38 Diff: +780.73
821 Diff: -1 fr [T.D]Apple 27 9 3.00 4 14.81% 9 00:14:54 1063.15 Diff: +1013.15
822 Diff: -1 us killer 30 47 0.64 10 33.33% 6 00:45:19 1061.70 Diff: +49.17
823 Diff: -1 nl -=[WBFan]=-|ExtraSchuss 36 12 3.00 1 2.78% 2 00:29:49 1061.62 Diff: +1011.62
824 Diff: -1 solidground 38 40 0.95 5 13.16% 5 00:36:36 1060.90 Diff: +1010.90
825 Diff: -1 ca grillcheese 33 24 1.38 3 9.09% 9 00:29:31 1059.74 Diff: +1009.74
826 Diff: -1 us Rec. A. Temja [82nd AB] 46 29 1.59 5 10.87% 20 00:53:53 1059.68 no change
827 Diff: -1 no Isemfons 34 3 11.33 2 5.88% 1 00:10:41 1059.33 Diff: +1009.33
828 Diff: -1 de {H.A.T}Agent{481} 51 50 1.02 9 17.65% 19 00:33:39 1057.78 Diff: +1007.78
829 Diff: -1 us [SIG] the.Mogie 66 81 0.81 18 27.27% 9 00:49:07 1056.59 Diff: +1006.59
830 Diff: -1 pl Tuff Guy 27 12 2.25 5 18.52% 7 00:18:16 1056.03 Diff: +951.11
831 Diff: -1 us Han Solo 111 50 2.22 24 21.62% 4 00:54:22 1054.75 Diff: +87.89
832 Diff: -1 at Rocking 108 53 2.04 28 25.93% 4 01:06:01 1053.61 Diff: +1003.61
833 Diff: -1 gb [AoS]SterN 53 59 0.90 4 7.55% 5 00:59:17 1051.19 Diff: +1001.19
834 Diff: -1 sk 7NA | Nellka 77 84 0.92 16 20.78% 6 01:00:00 1050.85 Diff: +839.69
835 Diff: -1 br [M]aradona 79 50 1.58 19 24.05% 4 00:55:48 1050.59 Diff: +1000.59
836 Diff: -1 Ares 54 75 0.72 9 16.67% 3 01:35:26 1050.55 Diff: +347.92
837 Diff: -1 us 11B-DeathBringer- 23 10 2.30 2 8.70% 1 00:12:16 1050.38 Diff: +1000.38
838 Diff: -1 br Fofolete 25 37 0.68 8 32.00% 1 01:00:58 1049.07 no change
839 Diff: -1 us {H.A.T.}AutomaticAnnihilation 140 78 1.79 19 13.57% 15 01:29:55 1048.35 Diff: +623.38
840 Diff: -1 us adamantix 102 71 1.44 15 14.71% 2 01:23:45 1047.29 Diff: +997.29
841 Diff: -1 us psychomom 155 167 0.93 28 18.06% 6 02:54:15 1047.18 Diff: +997.18
842 Diff: -1 us Jeff Gordon 72 38 1.89 11 15.28% 2 00:37:43 1046.78 Diff: +237.89
843 Diff: -1 us RAIDZERO 31 29 1.07 5 16.13% 1 00:26:27 1044.40 no change
844 Diff: -1 ch Kara 41 39 1.05 5 12.20% 0 00:30:42 1043.88 Diff: +993.88
845 Diff: -1 us Fenrir 74 78 0.95 36 48.65% 14 01:00:45 1043.08 Diff: +993.08
846 Diff: -1 us Irving T. Duck 3rd 47 25 1.88 5 10.64% 1 00:43:06 1042.37 Diff: +992.37
847 Diff: -1 us |Theive|SLy|Ryd| 32 12 2.67 14 43.75% 0 00:29:40 1041.37 Diff: +991.37
848 Diff: -1 es Hanes 105 107 0.98 16 15.24% 47 01:30:09 1039.94 Diff: +83.90
849 Diff: -1 us moscow 69 33 2.09 9 13.04% 2 00:50:50 1037.93 Diff: +987.93
850 Diff: -1 us Nytecrawler 127 115 1.10 0 0.00% 14 01:44:24 1035.21 Diff: +487.55
851 Diff: -1 de Fetznrausch / Bayern 49 44 1.11 10 20.41% 8 00:48:03 1034.11 Diff: +82.16
852 Diff: -1 ExP3DiCiOnArIo[Brazil] 33 25 1.32 8 24.24% 7 00:27:29 1030.95 Diff: +980.95
853 Diff: -1 us Heavyarmz190 31 19 1.63 10 32.26% 0 00:16:04 1030.31 Diff: +980.31
854 Diff: -1 us Mini-Me 79 94 0.84 19 24.05% 23 01:44:37 1028.90 Diff: +11.54
855 Diff: -1 ca Slick 31 44 0.70 7 22.58% 6 01:03:48 1028.79 Diff: -0.06
856 Diff: -1 us Muddd 67 58 1.16 14 20.90% 17 00:40:30 1027.88 Diff: +977.88
857 Diff: -1 pl K0$^^0$ 97 64 1.52 35 36.08% 16 01:14:09 1024.62 Diff: +75.77
858 Diff: -1 us ducky 64 62 1.03 13 20.31% 7 00:49:43 1018.28 Diff: +12.40
859 Diff: -1 us N!nJ4 165 99 1.67 43 26.06% 7 02:06:53 1016.39 Diff: +966.39
860 Diff: -1 us Warrior219 102 85 1.20 31 30.39% 47 01:24:18 1016.13 Diff: +532.07
861 Diff: -1 fr .:.|-S[T]Q-|.:. gurthion 64 87 0.74 18 28.12% 9 01:14:27 1016.03 no change
862 Diff: -1 us CROATIA 30 34 0.88 9 30.00% 12 00:22:43 1015.02 Diff: +1.38
863 Diff: -1 us flaX 22 18 1.22 1 4.55% 1 00:18:08 1014.40 Diff: +964.40
864 Diff: -1 us Juice 42 59 0.71 8 19.05% 5 00:58:10 1013.89 Diff: +114.01
865 Diff: -1 nz Herowe 26 20 1.30 3 11.54% 0 00:30:34 1013.07 Diff: +963.07
866 Diff: -1 dk =FFC=FILLE.DK{T} 118 91 1.30 21 17.80% 12 01:17:39 1012.95 Diff: +141.74
867 Diff: -1 us MoJo 54 55 0.98 5 9.26% 9 01:50:23 1012.48 Diff: +962.48
868 Diff: -1 dk Edek Kraweznik 26 20 1.30 4 15.38% 1 00:16:32 1012.18 Diff: +962.18
869 Diff: -1 pt Richard Nixon 22 16 1.38 6 27.27% 3 00:23:25 1011.41 Diff: +961.41
870 Diff: -1 ve FEd 23 15 1.53 11 47.83% 1 00:11:23 1008.23 Diff: +958.23
871 Diff: -1 us Mickey Mouse 148 78 1.90 39 26.35% 12 01:09:06 1004.44 Diff: +140.38
872 Diff: -1 us [TG]Goatman 66 59 1.12 13 19.70% 11 01:21:39 1004.34 Diff: +11.62
873 Diff: -1 gb catastrophe 65 30 2.17 13 20.00% 0 00:24:42 1004.23 Diff: +954.23
874 Diff: -1 i played at AvaMods on 09/03 55 60 0.92 21 38.18% 1 00:57:11 1003.86 Diff: +392.61
875 Diff: -1 us {DzN} LtBoNe[LM] 57 40 1.43 4 7.02% 5 00:42:32 1003.23 Diff: +953.23
876 Diff: -1 ru alex_rus 46 30 1.53 8 17.39% 14 00:31:51 1000.81 Diff: +950.81
876 Diff: -1 de IceN 73 49 1.49 24 32.88% 4 00:36:22 1000.81 Diff: +256.02
877 Diff: -1 dk *=GO=*Blackfire[DK]WT 28 9 3.11 2 7.14% 0 00:10:25 999.73 Diff: +949.73
878 Diff: -1 us Jg Maximum Kill 64 60 1.07 16 25.00% 3 00:50:14 999.34 Diff: +949.34
879 Diff: -1 us boy named sue 61 96 0.64 10 16.39% 16 01:47:29 997.60 Diff: +33.31
880 Diff: -1 us -RK-Pvt_Kirby(NE) 72 52 1.38 18 25.00% 24 01:04:00 997.58 no change
881 Diff: -1 fr bryan 97 116 0.84 15 15.46% 21 01:30:09 996.51 Diff: +108.95
882 Diff: -1 de Bert 27 33 0.82 5 18.52% 3 00:53:30 994.98 Diff: +944.98
883 Diff: -1 {DzN} CrazyNative [BIGPAPI] 23 10 2.30 1 4.35% 1 00:08:36 994.40 Diff: +944.40
884 Diff: -1 ca WARNURSE 119 326 0.37 23 19.33% 21 05:12:43 994.10 Diff: +521.95
885 Diff: -1 pl sykes 91 83 1.10 21 23.08% 4 01:08:48 994.04 Diff: +944.04
886 Diff: -1 ca MR.C 64 38 1.68 10 15.62% 9 00:44:06 993.42 no change
887 Diff: -1 us [Trifecta] Scribbles 19 9 2.11 2 10.53% 8 00:06:39 992.79 Diff: +942.79
888 Diff: -1 fr Renamed_@_FFC_Today 79 32 2.47 9 11.39% 9 00:42:26 991.06 Diff: +12.99
889 Diff: -1 us WatchYourHead 47 38 1.24 6 12.77% 6 00:38:35 990.63 Diff: +940.63
890 Diff: -1 no [DreamTeam]Camelonen 30 24 1.25 5 16.67% 1 00:18:56 988.73 no change
891 Diff: -1 -rk-ZenAndZen 61 84 0.73 9 14.75% 28 01:54:26 987.28 Diff: +212.90
892 Diff: -1 us colt 47 33 1.42 9 19.15% 4 00:33:36 986.86 no change
893 Diff: -1 us Skullhead 60 47 1.28 4 6.67% 30 01:14:22 985.53 Diff: +359.81
894 Diff: -1 us Lord_Marcus 45 46 0.98 12 26.67% 21 00:46:36 984.96 Diff: +544.78
895 Diff: -1 us killingfloor 46 42 1.10 5 10.87% 1 00:44:05 984.05 Diff: +257.86
896 Diff: -1 us WolfPack 21 15 1.40 5 23.81% 16 00:21:17 983.62 Diff: +933.62
897 Diff: -1 us Oglethorpe 91 78 1.17 30 32.97% 24 01:03:18 982.69 Diff: +932.69
898 Diff: -1 fr Shooter[Fr] 55 33 1.67 20 36.36% 1 00:27:59 980.86 Diff: +930.86