Login Search

Player Statistics

2,021 players rank out of 13,862 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

101 Diff: -1 us =(SGc)=Kilroy 6,335 6,410 0.99 1,121 17.70% 923 114:13:18 9011.94 Diff: -0.36
102 Diff: -1 us [95th]1LT.Boomer|MP| 2,615 1,838 1.42 258 9.87% 367 25:11:30 8935.22 Diff: +23.24
103 Diff: -1 us whereismyorange 2,891 1,030 2.81 318 11.00% 313 19:42:21 8921.12 Diff: -200.77
104 Diff: -1 us cb0y 3,215 1,248 2.58 300 9.33% 437 20:29:15 8803.53 Diff: +89.88
105 Diff: -2 us Micah 1,639 1,288 1.27 285 17.39% 190 20:37:21 8625.08 Diff: +311.93
106 Diff: -2 us =(SGc)=Maverick 3,487 2,397 1.45 517 14.83% 322 45:09:05 8596.37 Diff: +1.84
107 Diff: -2 us [95th]PFC.Highway 1,973 1,272 1.55 223 11.30% 266 20:39:22 8495.28 Diff: +551.50
108 Diff: -2 us =(SGc)=Klaus 4,466 5,025 0.89 888 19.88% 1214 82:03:28 8472.39 Diff: +26.86
109 Diff: -2 us =(SG3)=Fatman 2,374 1,913 1.24 401 16.89% 458 34:24:17 8463.15 Diff: +203.41
110 Diff: +1 dk Silverclaw Sif 425 841 0.51 0 0.00% 1142 26:16:13 8413.89 Diff: +2240.00
111 Diff: -1 us StllWillKill 2,753 1,823 1.51 386 14.02% 396 27:41:17 8278.63 Diff: +275.27
112 Diff: -1 [95th]SGT.Dynamo1 1,876 1,085 1.73 171 9.12% 267 14:47:11 8211.27 Diff: +635.72
113 Diff: -1 us Plastic Lad Lil Wolf 2,379 2,289 1.04 0 0.00% 1047 36:09:24 8145.42 Diff: +1915.69
114 Diff: -3 us =(SG15)=SinnerSaint 2,961 1,727 1.71 715 24.15% 367 31:49:31 7993.19 Diff: +61.58
115 Diff: +10 us Chuck Elimental Norris 3,626 4,009 0.90 0 0.00% 943 54:22:03 7954.35 Diff: +1431.99
116 Diff: +1 de Molten Man EOD 2,400 1,542 1.56 0 0.00% 268 32:57:43 7873.67 Diff: +2035.57
117 Diff: -1 tw {H.A.T.} [TW] XDD 1,476 1,252 1.18 267 18.09% 241 18:46:04 7841.99 Diff: +45.21
118 Diff: +18 us Iron Fist Kinsha 2,671 2,698 0.99 0 0.00% 683 38:23:46 7812.18 Diff: +2288.66
119 Diff: -3 gb SoS | Slushy 1,940 1,458 1.33 247 12.73% 190 22:53:34 7675.94 Diff: +312.40
120 Diff: +3 gb Kool-Aid Man Kilroy 2,668 2,426 1.10 0 0.00% 540 37:13:43 7644.70 Diff: +2262.16
121 Diff: -1 us JB Spongebob 6,338 8,251 0.77 1,240 19.56% 1824 179:17:04 7636.03 Diff: +55.07
122 Diff: -1 br PIXIRICO_RS 2,698 1,745 1.55 520 19.27% 385 36:29:37 7624.92 Diff: +375.93
123 Diff: -1 us OLD MAN W/A GUN 1,420 914 1.55 328 23.10% 289 29:05:15 7620.12 no change
124 Diff: -1 us BOHICA 3,179 1,650 1.93 816 25.67% 258 31:13:56 7591.06 Diff: +553.74
125 Diff: -1 us =(SG13)=Old_Red_Sam 4,143 4,079 1.02 602 14.53% 905 73:16:26 7476.25 no change
126 Diff: +1 us Firestorm Fatman 259 526 0.49 0 0.00% 1174 23:21:47 7388.20 Diff: +1541.00
127 Diff: -1 us Give Me A Vowel 1,307 719 1.82 175 13.39% 72 16:23:53 7383.84 Diff: -7.07
128 Diff: +1 us Hawkman Stephen 2,389 2,198 1.09 0 0.00% 592 34:10:34 7345.05 Diff: +2411.87
129 Diff: -2 us wmd 1,917 1,307 1.47 281 14.66% 192 27:22:01 7276.98 Diff: +137.51
130 Diff: -2 gb The Norwegian Force 4,124 5,749 0.72 0 0.00% 1223 79:21:37 7275.23 no change
131 Diff: -1 us IRON MAIDEN 1,681 431 3.90 273 16.24% 36 10:28:01 7164.34 Diff: -16.69
132 Diff: -1 es *+*-=Amanecer=-*+* 2,117 1,268 1.67 220 10.39% 263 19:46:16 7150.20 Diff: +61.12
133 Diff: -1 us =(SG50)=The Force 3,620 4,509 0.80 657 18.15% 1197 70:16:01 7112.25 Diff: -27.98
134 Diff: -4 us =(SG8)=Zachsteak 2,319 1,323 1.75 311 13.41% 372 24:29:43 7017.25 Diff: +57.37
135 Diff: -4 br Mandatiro 2,081 1,580 1.32 732 35.18% 815 29:06:27 6957.71 Diff: -161.94
136 Diff: -4 us =(SG19)=TomCat 1,982 1,253 1.58 230 11.60% 291 26:27:36 6948.26 Diff: +248.25
137 Diff: -3 gb Rehab 1,529 1,015 1.51 168 10.99% 189 18:29:27 6742.74 Diff: +113.51
138 Diff: -3 us Magneto Maverick 2,206 2,263 0.97 0 0.00% 463 31:37:42 6725.77 no change
139 Diff: -2 de Sabertooth Tomcat 259 435 0.60 0 0.00% 1349 16:38:17 6639.29 no change
140 Diff: -2 us =(SGc)=lilwolf 824 603 1.37 124 15.05% 51 12:17:30 6606.22 Diff: +629.60
141 Diff: -2 gb Stargirl Sick 330 563 0.59 0 0.00% 1131 20:04:27 6602.60 Diff: +2079.12
142 Diff: +1 gb Ant-Man Aggie 940 1,200 0.78 0 0.00% 594 21:52:25 6441.61 Diff: +1377.40
143 Diff: -1 gb Colossus Chumley 373 683 0.55 0 0.00% 1118 21:00:20 6435.84 Diff: +22.41
144 Diff: -1 br RiaCHo_mOLHaDo 942 425 2.22 140 14.86% 61 07:46:08 6355.39 Diff: +1273.13
145 Diff: -1 gb SoS | Thunder 1,284 624 2.06 124 9.66% 49 09:13:52 6334.95 Diff: -13.97
146 Diff: -1 us Jimmy_D 1,128 735 1.53 196 17.38% 126 10:45:10 6294.73 Diff: +253.77
147 Diff: -1 us Feral Force 1,981 1,733 1.14 0 0.00% 355 23:31:18 6254.62 Diff: +2609.55
148 Diff: -2 gb Red Mist Sam 2,892 2,764 1.05 0 0.00% 690 38:41:29 6182.70 Diff: +1205.31
149 Diff: -2 us Arclight Aultmann 1,883 2,586 0.73 0 0.00% 374 34:20:22 6135.53 no change
150 Diff: -2 us bravo-2 1,040 589 1.77 285 27.40% 169 14:45:20 6108.07 Diff: -33.47
151 Diff: -2 us Hamburglar 1,073 597 1.80 141 13.14% 115 12:11:24 6060.32 Diff: +49.18
152 Diff: -2 us Phillup DeBowl 991 831 1.19 77 7.77% 132 14:26:55 5985.13 Diff: -61.76
153 Diff: -2 us [BAW] Babbaganoosh 833 322 2.59 173 20.77% 49 05:47:51 5960.60 Diff: +386.82
154 Diff: -2 us <WSH>Pigboy 1,254 1,417 0.88 174 13.88% 236 22:41:22 5950.88 Diff: -7.61
155 Diff: -2 pl vip 802 298 2.69 143 17.83% 31 07:31:27 5851.43 Diff: -20.00
156 Diff: -2 us PTERODACTYLskyATTACK 1,097 573 1.91 192 17.50% 145 07:34:29 5848.59 Diff: +834.74
157 Diff: -1 miraculix 983 406 2.42 94 9.56% 11 05:06:17 5845.54 Diff: +795.38
158 Diff: -1 us =(SG32)=DrumanachMor 1,814 1,647 1.10 395 21.78% 332 28:31:21 5759.21 Diff: +69.44
159 Diff: -1 us GooSe 1,249 716 1.74 249 19.94% 182 22:17:17 5690.26 Diff: -314.51
160 Diff: -1 mx |CoR| Pvt-GoodOl'Taco*GI* 1,119 876 1.28 200 17.87% 276 15:08:57 5633.48 Diff: +2.72
161 Diff: -1 us MAJOR HARD ATTACK 2,147 2,017 1.06 285 13.27% 499 29:20:25 5608.09 Diff: -139.31
162 Diff: +1 gb Frenzy Farscape 1,025 1,349 0.76 0 0.00% 554 22:51:09 5586.55 Diff: +1437.00
163 Diff: -1 us [95th]SFC.Simba |MP| 1,209 635 1.90 135 11.17% 117 11:05:58 5566.45 no change
164 Diff: -1 us OWL 1,051 954 1.10 290 27.59% 92 15:11:00 5514.01 Diff: -30.96
165 Diff: -1 us Brother Voodoo Who 2,284 3,159 0.72 0 0.00% 445 42:34:21 5495.86 no change
166 Diff: -1 ca [DODNS]Eden 1,119 631 1.77 128 11.44% 314 10:20:01 5455.07 Diff: +15.12
167 Diff: -1 us Private Ryan 525 344 1.53 65 12.38% 50 05:55:10 5383.53 Diff: +25.62
168 Diff: -1 us Darth Vader 790 651 1.21 281 35.57% 66 07:47:07 5375.91 Diff: +552.94
169 Diff: -1 us =(SGc)=Sgt.Ryan 1,438 1,717 0.84 411 28.58% 354 23:19:03 5332.27 Diff: +301.33
170 Diff: -1 us Apocalypse Ecco 1,455 1,446 1.01 0 0.00% 296 18:51:00 5326.59 Diff: +3618.22
171 Diff: -2 us Professor X Paladin 1,479 1,572 0.94 0 0.00% 407 22:32:16 5305.72 Diff: +321.32
172 Diff: +1 de Silver Surfer Stem 262 407 0.64 0 0.00% 1070 19:02:40 5285.32 Diff: +1638.37
173 Diff: -1 us Cyclopes Kinsha 1,874 1,882 1.00 0 0.00% 388 25:59:25 5221.32 no change
174 Diff: -1 us Chuck Waggon 748 381 1.96 128 17.11% 38 07:25:29 5185.32 Diff: +39.05
175 Diff: -1 us ice-t 1,128 1,035 1.09 206 18.26% 230 19:33:51 5177.08 Diff: +43.24
176 Diff: -1 pt ZoRRo 799 451 1.77 209 26.16% 25 11:11:03 5175.71 Diff: +83.15
177 Diff: -1 dk Rogue RoadKing 1,326 1,830 0.72 0 0.00% 284 23:05:43 5120.59 Diff: +136.06
178 Diff: -1 us MARK 887 688 1.29 192 21.65% 103 14:37:15 5105.79 Diff: -0.93
179 Diff: -1 us =(SG56)=SilentDeath001 1,142 488 2.34 140 12.26% 48 08:14:53 5101.10 Diff: +1245.41
180 Diff: -1 us Elvish Parsley 1,153 549 2.10 228 19.77% 79 08:58:59 5099.32 Diff: +216.88
181 Diff: -1 gb SoS | Worlok 676 437 1.55 46 6.80% 64 06:01:26 5078.52 Diff: +739.26
182 Diff: -3 gb Onslaught Oddball 1,330 1,401 0.95 0 0.00% 237 21:10:03 5030.37 Diff: +2265.61
183 Diff: +18 us Doppleganger Deadguy 1,258 1,639 0.77 0 0.00% 359 21:49:07 5027.96 Diff: +565.16
184 Diff: -3 de Jigsaw Just 1,594 1,499 1.06 0 0.00% 337 19:00:11 4984.19 Diff: +3874.54
185 Diff: -3 us MayheM 1,026 493 2.08 164 15.98% 153 10:10:50 4962.82 Diff: +379.91
186 Diff: -3 us BigDaddyElvis 811 272 2.98 119 14.67% 108 07:35:54 4956.38 Diff: +2.73
187 Diff: -3 gb Red Hood Sam 1,324 1,141 1.16 0 0.00% 217 14:57:28 4912.54 Diff: +3043.16
188 Diff: -3 us [95th]CW2.Reverend|MP| 888 562 1.58 74 8.33% 63 10:20:51 4888.58 Diff: +184.64
189 Diff: -3 ca Devin 561 592 0.95 121 21.57% 55 09:42:32 4882.64 Diff: +1471.36
190 Diff: +2 gb Scorpion Eisenhart 1,229 2,483 0.49 0 0.00% 482 34:13:58 4880.27 Diff: +1279.48
191 Diff: -1 us Big Man Frisky 845 1,243 0.68 0 0.00% 156 15:12:52 4869.38 Diff: +1185.48
192 Diff: -1 us -RK-Whiplash(Okla) 958 527 1.82 174 18.16% 52 11:00:38 4868.43 Diff: +522.24
193 Diff: +2 es (1)Sentry SilentDeath 1,035 1,254 0.83 0 0.00% 341 18:02:46 4855.06 Diff: +2789.39
194 Diff: -1 =(SG16)=Ro0kie 2,465 3,621 0.68 511 20.73% 317 62:43:51 4804.10 Diff: -39.82
195 Diff: -1 us [95th]CPL.dfgarcia |MP| 794 400 1.99 107 13.48% 92 06:35:26 4791.57 Diff: +209.38
196 Diff: -1 us [blackops.].SKiNLaB. 822 693 1.19 210 25.55% 153 08:22:37 4706.42 Diff: +656.22
197 Diff: -1 de Nike 859 296 2.90 214 24.91% 42 06:46:52 4695.49 Diff: +141.17
198 Diff: -1 us Kid Flash Klaus 1,540 1,500 1.03 0 0.00% 598 27:52:11 4665.12 Diff: +402.37
199 Diff: -5 de SoS | prop54 559 447 1.25 59 10.55% 41 06:32:46 4637.86 Diff: +40.56
200 Diff: -5 us {DwP} candy =SGT= 938 579 1.62 117 12.47% 229 11:42:43 4623.78 Diff: +323.60