Login Search

Player Statistics

1,995 players rank out of 13,793 total

Previous 1 2 3 4 5 ... 16 17 18 19 20 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

45 Diff: -4 us =(SG2)=Basharr 75,106 51,979 1.44 9,245 12.31% 11530 849:55:16 17787.67 Diff: -25.30
3 Diff: +1 us Ze Smorz 7,537 9,487 0.79 0 0.00% 10908 236:29:44 35696.18 no change
5 Diff: -1 gb Kang Kose 6,719 7,806 0.86 0 0.00% 9181 211:21:10 31440.43 no change
23 Diff: -2 us =(SG40)=The Dead Guy 64,783 32,292 2.01 6,049 9.34% 7609 453:37:16 22094.82 Diff: -1982.33
8 Diff: +1 fi jumpm Corny Snaps 12,421 13,016 0.95 0 0.00% 6956 230:39:09 28487.06 Diff: +212.13
15 Diff: -1 us =(SG25)=tx_aggie_95 34,660 19,666 1.76 4,175 12.05% 6377 326:25:03 25975.18 no change
49 Diff: +138 ro Wolf The Gray 5,386 8,028 0.67 0 0.00% 6042 152:08:17 17476.38 Diff: +272.90
1 Diff: +1 br =(SG46)=StephenHawking 45,861 17,711 2.59 8,052 17.56% 5949 344:51:05 38474.08 Diff: -301.37
13 Diff: +1 us =(SG45)=Koze 28,519 13,860 2.06 6,419 22.51% 5940 246:54:52 26648.67 Diff: -42.92
4 Diff: +1 gb =(SG47)=Sif 75,211 27,437 2.74 8,957 11.91% 5225 721:20:19 33680.64 Diff: -523.19
11 Diff: -1 us =(SG28)=DennyCrane 45,007 25,765 1.75 4,870 10.82% 5172 385:51:10 27948.25 Diff: -607.37
10 Diff: +1 us Sentry SilentDeath 7,105 8,392 0.85 0 0.00% 4824 165:52:36 28330.56 Diff: -153.54
18 Diff: +1 gb Gooblah the Grarrl 6,308 8,014 0.79 0 0.00% 4674 142:40:50 23539.43 Diff: -147.06
20 Diff: +1 us =(SG21)= EOD13 22,879 14,571 1.57 3,746 16.37% 4574 271:42:49 22631.05 Diff: -285.76
9 Diff: +1 gb =(SG54)= Philbaby{UK} 41,229 24,837 1.66 4,387 10.64% 4312 431:35:32 28433.58 Diff: -589.52
74 Diff: +1 us =(SG49)=Paladin 20,991 13,977 1.50 2,982 14.21% 4159 200:02:28 12612.99 Diff: +306.70
17 Diff: +1 us Falcon Force 8,059 9,737 0.83 0 0.00% 4158 155:52:24 23547.45 Diff: -2.31
2 Diff: +1 pl =(SG23)=Kinsha 50,695 21,309 2.38 8,760 17.28% 4018 386:15:15 35855.99 Diff: -462.42
34 Diff: -1 us =(SG12)=Justhavinfun 19,966 15,432 1.29 2,191 10.97% 3979 277:19:37 20048.36 Diff: -371.80
33 Diff: +2 us Grogzilla 7,711 9,013 0.86 0 0.00% 3901 153:46:11 20355.08 Diff: +78.60
35 Diff: -3 gb =(SG48)=sickgirl 35,898 32,297 1.11 4,804 13.38% 3780 579:04:51 19727.59 Diff: -795.14
31 Diff: +1 gb SoS | Ecco! 29,407 12,920 2.28 3,271 11.12% 3689 193:36:40 20654.92 Diff: -355.86
73 Diff: +1 br =(SG37)=Zepequeno 11,612 8,175 1.42 1,900 16.36% 3526 113:02:52 12795.48 Diff: +71.72
14 Diff: +1 us Sgt.Joe.ST.RAGMAN 21,000 4,566 4.60 2,571 12.24% 3447 192:47:57 25985.35 Diff: -27.57
32 Diff: +1 us =(SG52)=munkler 22,048 10,555 2.09 2,770 12.56% 3373 184:59:25 20509.67 Diff: +128.36
28 Diff: +1 de Robin Rookie 6,588 8,612 0.76 0 0.00% 3298 138:31:35 21366.73 no change
39 Diff: +1 us =(SG4)= ELIMENTAL 20,763 10,234 2.03 2,414 11.63% 3004 207:27:17 18722.37 Diff: -713.46
22 Diff: +1 ro Franchisco Corvallio 9,013 9,275 0.97 0 0.00% 3004 136:26:31 22164.78 Diff: +387.71
85 Diff: +1 us Bizarro Fatman 596 721 0.83 0 0.00% 2974 45:26:36 11011.85 Diff: +835.00
19 Diff: +1 us =(SG35)=Floyd 15,662 8,745 1.79 2,918 18.63% 2952 152:00:23 23275.53 no change
16 Diff: -1 us SGBillNye 15,944 7,255 2.20 2,420 15.18% 2858 155:41:43 24513.82 Diff: -253.77
91 Diff: +2 us Spectre Stem 332 598 0.56 0 0.00% 2620 43:33:17 10398.48 Diff: +761.00
75 Diff: +1 br =(SG38)=Full.Metal.Jacket 8,928 6,035 1.48 3,785 42.39% 2511 76:34:33 12545.14 Diff: -52.20
25 Diff: -2 us =(SG6)=EISENHART 14,873 6,300 2.36 3,307 22.23% 2361 142:48:23 21639.27 Diff: -74.83
7 Diff: +1 us Chumley 24,205 9,499 2.55 3,981 16.45% 2272 192:25:26 29486.24 Diff: -177.27
47 Diff: +1 us Deck Rat 7,650 9,111 0.84 0 0.00% 2251 135:03:15 17568.21 Diff: +2472.34
36 Diff: +1 fi Alpha-Butts Rifle Bits 5,392 5,199 1.04 0 0.00% 2077 95:27:31 19600.65 no change
6 Diff: +14 us =(SG51)=Farscape60 29,620 19,686 1.50 7,228 24.40% 2054 576:42:16 29586.03 Diff: -327.45
30 Diff: +1 ca [95th]PVT.Bulldog 10,672 5,853 1.82 1,203 11.27% 1971 108:04:30 21097.48 Diff: +75.93
40 Diff: -1 pl Kraven Kose 9,785 10,594 0.92 0 0.00% 1950 142:19:06 18426.86 Diff: -685.41
57 Diff: +1 br Havok Harry 7,535 9,288 0.81 0 0.00% 1945 132:08:18 15519.16 Diff: -1618.76
113 Diff: -2 us JB Spongebob 6,338 8,251 0.77 1,240 19.56% 1824 179:17:04 7636.03 Diff: +55.07
76 Diff: -1 gb Nova Rookie 8,802 9,715 0.91 0 0.00% 1809 129:07:42 12251.98 Diff: -1293.62
12 Diff: +1 br Pit68 27,517 7,579 3.63 5,608 20.38% 1707 226:33:10 27383.48 Diff: -8.78
51 Diff: +2 us =(SGc)=Oddball 14,406 13,211 1.09 2,096 14.55% 1606 223:21:13 16563.29 Diff: -40.68
83 Diff: +174 us =(SG1)=Nytemare of Retribution 9,087 9,445 0.96 1,028 11.31% 1515 192:08:47 11286.27 Diff: +370.54
44 Diff: +1 de =(SG39)=Kaschi 7,831 2,839 2.76 1,310 16.73% 1358 93:08:34 18068.46 Diff: +139.44
129 Diff: -1 de Sabertooth Tomcat 259 435 0.60 0 0.00% 1349 16:38:17 6639.29 Diff: +4703.74
41 Diff: -1 us [95th]PVT.revojim 10,155 7,754 1.31 992 9.77% 1343 111:38:26 18402.80 Diff: -365.92
43 Diff: -1 se gimp 9,907 7,679 1.29 1,113 11.23% 1321 126:44:29 18136.82 Diff: -68.90
282 Diff: -1 ca Iron-Blitz 3,916 5,689 0.69 760 19.41% 1278 108:25:21 2966.15 Diff: -1.63
24 Diff: +1 us [95th]COL.Thor |MP| 19,099 10,819 1.77 690 3.61% 1256 137:35:04 22011.50 Diff: -57.01
21 Diff: +1 us [Marine]Ripper 16,086 7,473 2.15 1,754 10.90% 1236 103:56:59 22187.72 Diff: -277.93
77 Diff: +173 de Cap 6,829 2,619 2.61 1,036 15.17% 1225 70:13:51 12105.25 Diff: +17.68
120 Diff: -1 gb The Norwegian Force 4,124 5,749 0.72 0 0.00% 1223 79:21:37 7275.23 no change
106 Diff: -1 us =(SGc)=Klaus 4,466 5,025 0.89 888 19.88% 1214 82:03:28 8472.39 Diff: +26.86
123 Diff: -1 us =(SG50)=The Force 3,620 4,509 0.80 657 18.15% 1197 70:16:01 7112.25 Diff: -27.98
53 Diff: +1 jonnyq[Toronto] 6,143 2,780 2.21 1,293 21.05% 1196 71:36:12 16296.56 Diff: +184.29
86 Diff: -1 gb Squire Venable 5,595 6,775 0.83 0 0.00% 1194 90:51:05 10970.90 Diff: +56.03
58 Diff: +1 pl 95th Blob 6,140 6,852 0.90 0 0.00% 1194 107:10:55 15439.42 no change
48 Diff: -2 us =(SG55)=SupremeSon 7,254 3,707 1.96 1,161 16.00% 1176 51:20:48 17566.62 Diff: -122.26
38 Diff: +1 de U.K 7,594 3,611 2.10 1,060 13.96% 1158 96:09:43 18931.08 no change
64 Diff: +1 us =(SG29)= Harry 10,037 7,731 1.30 2,250 22.42% 1158 153:01:28 13595.91 Diff: -27.46
65 Diff: +1 us NaRNIa 12,186 5,749 2.12 1,827 14.99% 1135 96:57:11 13345.90 Diff: +432.94
92 Diff: -1 us Fighting Spirit Floyd 2,446 1,777 1.38 0 0.00% 1119 42:38:53 10395.01 Diff: +29.43
131 Diff: -1 gb Colossus Chumley 373 683 0.55 0 0.00% 1118 21:00:20 6435.84 Diff: +22.41
79 Diff: -1 us Skull 5,400 3,204 1.69 1,010 18.70% 1090 75:08:25 11975.95 Diff: +111.61
59 Diff: +1 us OkieDokie 7,167 3,099 2.31 1,515 21.14% 1056 62:16:47 15236.78 Diff: -30.81
61 Diff: -3 us 95th Toxin 5,140 5,884 0.87 0 0.00% 1030 80:11:37 15129.20 Diff: -473.93
29 Diff: +1 tw LAMO 12,559 4,683 2.68 1,259 10.02% 1008 84:51:46 21180.92 Diff: +173.86
90 Diff: -1 ca EagleClaw 6,174 3,028 2.04 1,342 21.74% 995 67:06:13 10447.39 Diff: +234.61
37 Diff: -1 gb [AoS]HuNt3r:) 9,184 4,990 1.84 840 9.15% 949 69:08:10 19548.20 Diff: -466.61
99 Diff: -2 us =(SGc)=Kilroy 6,335 6,410 0.99 1,121 17.70% 923 114:13:18 9011.94 Diff: -0.36
26 Diff: +1 us [95th]CWO1.Baboo 10,719 4,512 2.38 837 7.81% 912 79:39:40 21595.36 Diff: +63.80
72 Diff: -1 us |:STFU:| - Poppi 4,606 2,863 1.61 540 11.72% 907 67:32:02 12895.74 Diff: +442.00
117 Diff: -2 us =(SG13)=Old_Red_Sam 4,143 4,079 1.02 602 14.53% 905 73:16:26 7476.25 no change
96 Diff: -1 pt Federismo Corvallio 4,035 4,920 0.82 0 0.00% 890 65:46:44 9447.74 no change
56 Diff: +1 us =(SG30)=?TL,WHO?(OH) 10,445 5,591 1.87 1,028 9.84% 872 100:34:58 15668.45 Diff: +17.14
55 Diff: +1 us Elder Druid 7,835 5,358 1.46 1,486 18.97% 849 137:22:08 15970.44 Diff: -466.88
94 Diff: -1 us =(SG42)=LordMelvin 4,496 3,120 1.44 796 17.70% 834 47:37:48 9772.68 Diff: -5.95
202 Diff: -3 us Oracle Oddball 324 447 0.72 0 0.00% 825 15:04:10 4135.87 Diff: +1014.02
125 Diff: -1 br Mandatiro 2,081 1,580 1.32 732 35.18% 815 29:06:27 6957.71 Diff: -161.94
144 Diff: +3 us Firestorm Fatman 259 526 0.49 0 0.00% 781 18:48:56 5847.20 Diff: +221.46
230 Diff: +1 de Silver Surfer Stem 142 222 0.64 0 0.00% 759 14:28:13 3646.95 no change
88 Diff: -1 tw Matt Tress 3,172 2,239 1.42 605 19.07% 755 39:00:08 10709.52 Diff: -10.00
50 Diff: +1 L O U I S 4,557 2,241 2.03 775 17.01% 753 44:42:44 16861.68 Diff: +44.18
80 Diff: +174 us =(SG10)=Fr!$ky 4,223 3,015 1.40 493 11.67% 709 43:10:12 11702.55 Diff: +162.44
78 Diff: +1 ca pvt.Joker 3,198 1,834 1.74 590 18.45% 698 37:43:48 12042.69 Diff: +178.95
66 Diff: +1 us =(SG27)= My Mother the Kar 6,152 2,840 2.17 766 12.45% 676 57:07:52 13310.48 Diff: -66.88
27 Diff: +1 us NeO|GoD|LDR.SturmTiger 9,205 4,281 2.15 697 7.57% 667 67:33:30 21391.90 Diff: -163.87
42 Diff: +1 us Shammy 6,535 3,150 2.07 1,253 19.17% 659 55:01:57 18273.12 Diff: +141.90
127 Diff: +9 us Plastic Lad Lil Wolf 2,367 2,263 1.05 0 0.00% 658 31:46:33 6896.82 Diff: +667.09
46 Diff: +1 framer 5,355 2,963 1.81 537 10.03% 643 51:36:22 17602.12 Diff: +49.96
70 Diff: +1 tw {H.A.T} xji 2,723 1,884 1.45 578 21.23% 628 28:03:14 12954.89 Diff: +803.25
81 Diff: +175 us LCPL. BANATZ 5,214 1,856 2.81 854 16.38% 617 71:39:21 11405.99 Diff: -16.98
187 Diff: +14 us Kid Flash Klaus 1,372 1,353 1.01 0 0.00% 581 26:05:09 4439.20 Diff: +176.45
68 Diff: +1 us [95th]PVT.Nebachanezza 4,486 2,369 1.89 407 9.07% 569 40:46:02 13031.35 Diff: -60.57
52 Diff: +1 se SoS | Tisse 4,833 2,437 1.98 415 8.59% 516 37:33:18 16506.15 Diff: -232.29
84 Diff: +175 us MIG6922 3,479 2,274 1.53 588 16.90% 499 37:55:06 11089.68 Diff: +0.03
149 Diff: -1 us MAJOR HARD ATTACK 2,147 2,017 1.06 285 13.27% 499 29:20:25 5608.09 Diff: -139.31